This year we had a total of 197.361 visitors – from 141 countries – on our website (stats 1th of January till 28th of December 2019)
These countries are in the top 20:
Belgium | 31656 |
Netherlands | 23667 |
Indonesia | 21051 |
Philippines | 16143 |
Pakistan | 15897 |
India | 13566 |
United States | 10653 |
South Africa | 6048 |
Spain | 4179 |
Portugal | 3591 |
Germany | 3387 |
Italy | 2982 |
France | 2787 |
Singapore | 2628 |
Brazil | 2481 |
United Kingdom | 2388 |
Thailand | 2298 |
Australia | 2229 |
Egypt | 1956 |
Canada | 1593 |
Thank you all for your visits and support!
